1. 23 May, 2019 4 commits
  2. 22 May, 2019 1 commit
  3. 21 May, 2019 1 commit
  4. 19 May, 2019 2 commits
  5. 18 May, 2019 1 commit
  6. 13 May, 2019 1 commit
  7. 09 May, 2019 1 commit
  8. 08 May, 2019 1 commit
  9. 07 May, 2019 1 commit
  10. 06 May, 2019 3 commits
  11. 03 May, 2019 1 commit
  12. 02 May, 2019 1 commit
  13. 01 May, 2019 2 commits
  14. 30 Apr, 2019 1 commit
  15. 29 Apr, 2019 6 commits
  16. 28 Apr, 2019 1 commit
  17. 26 Apr, 2019 1 commit
  18. 25 Apr, 2019 1 commit
  19. 24 Apr, 2019 5 commits
  20. 20 Apr, 2019 1 commit
  21. 08 Apr, 2019 3 commits
  22. 07 Apr, 2019 1 commit
    • Matthew R Chase's avatar
      Fix most-specific zone match · 98d27c4a
      Matthew R Chase authored
      Most specific zone selected by deepest sub-domain (how many '.' in the domain)
      rather than seemingly irrelevant count of the number of characters within the zone.
      98d27c4a