1. 20 Apr, 2018 2 commits
  2. 19 Apr, 2018 1 commit
  3. 13 Apr, 2018 1 commit
  4. 11 Apr, 2018 2 commits
  5. 10 Apr, 2018 2 commits
  6. 06 Apr, 2018 1 commit
  7. 23 Mar, 2018 1 commit
  8. 06 Mar, 2018 1 commit
  9. 02 Mar, 2018 1 commit
  10. 28 Feb, 2018 3 commits
  11. 22 Feb, 2018 14 commits
  12. 13 Dec, 2017 1 commit
  13. 01 Dec, 2017 1 commit
  14. 27 Nov, 2017 2 commits
  15. 03 Aug, 2017 1 commit
  16. 26 Jul, 2017 2 commits
  17. 30 Jun, 2017 1 commit
    • antirez's avatar
      redis-cli --latency: ability to run non interactively. · 26e638a8
      antirez authored
      This feature was proposed by @rosmo in PR #2643 and later redesigned
      in order to fit better with the other options for non-interactive modes
      of redis-cli. The idea is basically to allow to collect latency
      information in scripts, cron jobs or whateever, just running for a
      limited time and then producing a single output.
      26e638a8
  18. 15 May, 2017 1 commit
  19. 08 Jan, 2017 1 commit
  20. 12 Dec, 2016 1 commit