1. 14 Sep, 2011 1 commit
  2. 13 Sep, 2011 5 commits
  3. 12 Sep, 2011 5 commits
  4. 09 Aug, 2011 2 commits
  5. 29 Jul, 2011 4 commits
  6. 27 Jul, 2011 2 commits
  7. 22 Jul, 2011 3 commits
  8. 15 Jul, 2011 2 commits
  9. 12 Jul, 2011 7 commits
  10. 05 Jul, 2011 1 commit
  11. 03 Jul, 2011 1 commit
  12. 02 Jul, 2011 2 commits
  13. 01 Jul, 2011 3 commits
  14. 29 Jun, 2011 1 commit
    • antirez's avatar
      Partial fix for a problem with AOF and BRPOP. We have at least a single... · c755c637
      antirez authored
      Partial fix for a problem with AOF and BRPOP. We have at least a single evidence of an AOF that ended with a BRPOP call against an empty list, causing later issues at run time. Now the problem is detected while loading the AOF at startup, even if it is still to understand how the corrupted AOF was generated.
      c755c637
  15. 20 Jun, 2011 1 commit