1. 03 Jan, 2012 1 commit
  2. 21 Dec, 2011 6 commits
  3. 20 Dec, 2011 1 commit
  4. 15 Dec, 2011 2 commits
  5. 13 Dec, 2011 5 commits
  6. 12 Nov, 2011 1 commit
  7. 10 Nov, 2011 1 commit
  8. 09 Nov, 2011 2 commits
  9. 08 Nov, 2011 1 commit
  10. 26 Oct, 2011 1 commit
  11. 08 Oct, 2011 1 commit
  12. 22 Sep, 2011 1 commit
  13. 19 Sep, 2011 2 commits
  14. 16 Sep, 2011 4 commits
  15. 15 Sep, 2011 1 commit
  16. 13 Sep, 2011 6 commits
  17. 02 Aug, 2011 1 commit
  18. 29 Jun, 2011 1 commit
    • antirez's avatar
      Partial fix for a problem with AOF and BRPOP. We have at least a single... · ef67a2fc
      antirez authored
      Partial fix for a problem with AOF and BRPOP. We have at least a single evidence of an AOF that ended with a BRPOP call against an empty list, causing later issues at run time. Now the problem is detected while loading the AOF at startup, even if it is still to understand how the corrupted AOF was generated.
      ef67a2fc
  19. 25 Jun, 2011 1 commit
  20. 17 Jun, 2011 1 commit